Driving Test Centres Near Enfield
Greater London · 53 test centres within reach
Test Centres
| Centre | Distance | Pass Rate | Tests/Year |
|---|---|---|---|
| Enfield (closed) | 0 miles | 39.1% | 11,072 |
| Enfield (Innova Business Park) | 0 miles | 53.9% | 8,412 |
| Enfield (London) (closed) | 0 miles | 38.4% | 8,228 |
| Enfield (Brancroft Way) | 1.3 miles | 46.1% | 362 |
| Chingford (closed) | 3.3 miles | 40.4% | 12,717 |
| Chingford (London) | 3.3 miles | 39.9% | 13,120 |
| Loughton (closed) | 3.8 miles | 44.5% | 5,542 |
| Loughton (London) | 3.8 miles | 47.0% | 7,376 |
| Tottenham | 5.4 miles | 48.9% | 9,844 |
| Wood Green (closed) | 6.5 miles | 32.8% | 8,167 |
| Wood Green (London) | 6.5 miles | 46.8% | 11,379 |
| Wanstead (closed) | 6.9 miles | 32.9% | 11,958 |
| Wanstead (London) | 6.9 miles | 44.4% | 8,258 |
| Barnet (closed) | 7.4 miles | 37.1% | 9,087 |
| Barnet (London) | 7.4 miles | 49.9% | 12,397 |
| Goodmayes (closed) | 9.6 miles | 38.0% | 21,669 |
| Goodmayes (London) | 9.6 miles | 43.7% | 21,374 |
| Barking (closed) | 10.2 miles | 33.3% | 9,460 |
| Barking (London) (closed) | 10.2 miles | 36.1% | 9,442 |
| Barking (Tanner Street) | 10.2 miles | 36.3% | 5,543 |
| Borehamwood (closed) | 10.2 miles | 48.4% | 7,878 |
| Borehamwood (London) | 10.2 miles | 50.8% | 7,195 |
| Mill Hill (closed) | 10.7 miles | 44.7% | 9,993 |
| Mill Hill (London) | 10.7 miles | 51.4% | 9,797 |
| Hendon (closed) | 10.9 miles | 45.3% | 13,167 |
| Hendon (London) | 10.9 miles | 51.4% | 11,086 |
| Hornchurch (closed) | 13.2 miles | 42.7% | 10,132 |
| Hornchurch (London) | 13.2 miles | 46.3% | 8,694 |
| Erith (closed) | 14.3 miles | 41.2% | 6,968 |
| Erith (London) | 14.3 miles | 51.6% | 5,809 |
| Brentwood (closed) | 14.4 miles | 39.0% | 3,846 |
| Brentwood (London) | 14.4 miles | 48.5% | 5,791 |
| St Albans | 14.4 miles | 50.7% | 7,336 |
| Watford | 14.8 miles | 46.2% | 12,939 |
| Bishops Stortford | 15 miles | 51.3% | 6,409 |
| Belvedere (closed) | 15.1 miles | 32.2% | 7,457 |
| Belvedere (London) | 15.1 miles | 40.5% | 4,245 |
| Hither Green (closed) | 15.5 miles | 40.6% | 13,461 |
| Hither Green (London) (closed) | 15.5 miles | 50.7% | 4,942 |
| Greenford (closed) | 15.9 miles | 42.2% | 7,478 |
| Greenford (Horsenden Lane) | 15.9 miles | 41.4% | 7,222 |
| Greenford (London) (closed) | 15.9 miles | 41.7% | 6,788 |
| Pinner (closed) | 17.1 miles | 44.6% | 13,424 |
| Pinner (London) | 17.1 miles | 49.7% | 14,367 |
| Bromley (London) | 17.8 miles | 52.9% | 13,228 |
| Stevenage | 18 miles | 55.3% | 4,622 |
| Southall (closed) | 18.1 miles | 41.8% | 9,427 |
| Southall (London) | 18.1 miles | 44.8% | 8,543 |
| Sidcup (closed) | 18.8 miles | 45.1% | 11,196 |
| Sidcup (London) | 18.8 miles | 58.7% | 14,318 |
| Yeading (London) | 19 miles | 52.8% | 6,735 |
| Hemel Hempstead (closed) | 19.9 miles | 49.6% | 1,204 |
| Isleworth (Fleming Way) | 19.9 miles | 50.4% | 12,687 |
Driving in the Enfield Area
Candidates from Enfield should ensure they're comfortable with the road types typical of Greater London. Test routes will vary by centre but generally include a mix of residential streets, A-roads, and potentially roundabouts or dual carriageways.
Practise in the specific area around your chosen test centre, ideally at similar times of day to your test slot. Rush hour conditions can be significantly different from mid-morning, and familiarity with local traffic patterns will boost your confidence on the day.