Aberystwyth Driving Test Centre
· Sir Ceredigion - Ceredigion
Key Statistics
Historical Pass Rate Trend
Aberystwyth pass rate over 9 years
Monthly Breakdown (2016-17)
| Month | Tests | Passes | Pass Rate | Male Rate | Female Rate |
|---|---|---|---|---|---|
| Apr | 101 | 50 | 49.5% | 55.6% | 44.6% |
| May | 85 | 46 | 54.1% | 50.0% | 56.1% |
| Jun | 77 | 41 | 53.2% | 60.0% | 47.6% |
| Jul | 67 | 40 | 59.7% | 58.8% | 60.6% |
| Aug | 83 | 37 | 44.6% | 43.9% | 45.2% |
| Sep | 73 | 40 | 54.8% | 45.5% | 62.5% |
| Oct | 71 | 29 | 40.8% | 35.9% | 46.9% |
| Nov | 75 | 37 | 49.3% | 54.3% | 45.0% |
| Dec | 46 | 25 | 54.3% | 68.4% | 44.4% |
| Jan | 70 | 41 | 58.6% | 72.2% | 44.1% |
| Feb | 73 | 38 | 52.1% | 40.0% | 60.5% |
| Mar | 135 | 60 | 44.4% | 51.5% | 37.7% |
Gender Comparison
Male candidates pass at a 3.3pp higher rate than female candidates at Aberystwyth.
Pass Rate by Age
How do different age groups perform at Aberystwyth? The chart below shows pass rates for candidates aged 17 to 25, who account for 481.661 of the tests conducted here.
17-year-olds have the highest pass rate at Aberystwyth with 236.0% from 67.28971962616822 tests, while 24-year-olds have the lowest at 0.0%. This is unusual. Nationally, 17-year-olds often have lower pass rates due to less driving experience. The 236.0 percentage point gap between the best and worst age groups is significant.
| Age | Tests | Pass Rate | Male Rate | Female Rate |
|---|---|---|---|---|
| 17 | 67.29 | 236.0% | 74.4% | 72.0% |
| 18 | 50.794 | 117.0% | 55.6% | 32.0% |
| 19 | 51.111 | 80.0% | 74.3% | 23.0% |
| 20 | 40.476 | 94.0% | 32.7% | 17.0% |
| 21 | 40.625 | 70.0% | 68.4% | 13.0% |
| 22 | 51.351 | 62.0% | 68.0% | 19.0% |
| 23 | 54.839 | 55.0% | 66.7% | 17.0% |
| 24 | 63.636 | 0.0% | 41.2% | 0.0% |
| 25 | 61.538 | 24.0% | 63.6% | 8.0% |
Automatic vs Manual
At Aberystwyth, the automatic test pass rate is 53.8%, which is 3.2 percentage points higher than the overall pass rate of 50.6%. 26 automatic tests were conducted here in the latest year.
Female automatic candidates pass at 65.0% compared to 16.7% for males.