Ashton Under Lyne Driving Test Centre
· Greater Manchester
Key Statistics
Historical Pass Rate Trend
Ashton Under Lyne pass rate over 4 years
Monthly Breakdown (2016-17)
| Month | Tests | Passes | Pass Rate | Male Rate | Female Rate |
|---|---|---|---|---|---|
| Apr | 92 | 65 | 70.7% | 74.2% | 68.9% |
| May | 104 | 69 | 66.3% | 78.4% | 59.7% |
| Jun | 100 | 61 | 61.0% | 65.8% | 58.1% |
Gender Comparison
Male candidates pass at a 10.5pp higher rate than female candidates at Ashton Under Lyne.
Pass Rate by Age
How do different age groups perform at Ashton Under Lyne? The chart below shows pass rates for candidates aged 17 to 25, who account for 175 of the tests conducted here.
22-year-olds have the highest pass rate at Ashton Under Lyne with 81.8% from 22 tests, while 24-year-olds have the lowest at 58.3%. The 23.5 percentage point gap between the best and worst age groups is significant.
| Age | Tests | Pass Rate | Male Rate | Female Rate |
|---|---|---|---|---|
| 17 | 29 | 69.0% | 70.6% | 66.7% |
| 18 | 30 | 63.3% | 83.3% | 58.3% |
| 19 | 34 | 76.5% | 76.9% | 76.2% |
| 20 | 15 | 60.0% | 71.4% | 50.0% |
| 21 | 15 | 66.7% | 60.0% | 70.0% |
| 22 | 22 | 81.8% | 80.0% | 83.3% |
| 23 | 8 | 87.5% | 0.0% | 87.5% |
| 24 | 12 | 58.3% | 0.0% | 44.4% |
| 25 | 10 | 70.0% | 75.0% | 66.7% |
Automatic vs Manual
At Ashton Under Lyne, the automatic test pass rate is 63.2%, which is 2.7 percentage points lower than the overall pass rate of 65.9%. 38 automatic tests were conducted here in the latest year.
Female automatic candidates pass at 69.2% compared to 50.0% for males.