Hastings Driving Test Centre
· Somerset
Key Statistics
Historical Pass Rate Trend
Hastings pass rate over 7 years
Monthly Breakdown (2013-14)
| Month | Tests | Passes | Pass Rate | Male Rate | Female Rate |
|---|---|---|---|---|---|
| Apr | 264 | 123 | 46.6% | 49.2% | 43.9% |
| May | 300 | 150 | 50.0% | 51.1% | 49.1% |
| Jun | 244 | 112 | 45.9% | 48.3% | 43.8% |
| Jul | 295 | 134 | 45.4% | 48.3% | 42.4% |
| Aug | 247 | 123 | 49.8% | 57.6% | 42.6% |
| Sep | 314 | 141 | 44.9% | 44.1% | 45.6% |
| Oct | 310 | 118 | 38.1% | 44.8% | 32.3% |
| Nov | 311 | 134 | 43.1% | 47.9% | 38.8% |
| Dec | 200 | 75 | 37.5% | 44.6% | 31.5% |
| Jan | 260 | 110 | 42.3% | 40.3% | 44.0% |
| Feb | 259 | 118 | 45.6% | 47.8% | 43.1% |
| Mar | 291 | 129 | 44.3% | 44.9% | 43.8% |
Gender Comparison
Male candidates pass at a 5.6pp higher rate than female candidates at Hastings.
Pass Rate by Age
How do different age groups perform at Hastings? The chart below shows pass rates for candidates aged 17 to 25, who account for 393.665 of the tests conducted here.
17-year-olds have the highest pass rate at Hastings with 630.0% from 48.125 tests, while 24-year-olds have the lowest at 110.0%. This is unusual. Nationally, 17-year-olds often have lower pass rates due to less driving experience. The 520.0 percentage point gap between the best and worst age groups is significant.
| Age | Tests | Pass Rate | Male Rate | Female Rate |
|---|---|---|---|---|
| 17 | 48.125 | 630.0% | 47.7% | 154.0% |
| 18 | 43.011 | 579.0% | 43.0% | 120.0% |
| 19 | 43.357 | 267.0% | 49.2% | 62.0% |
| 20 | 46.237 | 193.0% | 47.0% | 43.0% |
| 21 | 47.761 | 151.0% | 48.8% | 32.0% |
| 22 | 39.744 | 137.0% | 50.8% | 31.0% |
| 23 | 43.662 | 134.0% | 57.1% | 31.0% |
| 24 | 44.928 | 110.0% | 46.3% | 31.0% |
| 25 | 36.842 | 113.0% | 48.2% | 21.0% |
Automatic vs Manual
At Hastings, the automatic test pass rate is 44.4%, which is similar to the overall pass rate of 44.5%. 243 automatic tests were conducted here in the latest year.
Female automatic candidates pass at 45.5% compared to 41.1% for males.