Hayes (London) Driving Test Centre
· Dorset
Key Statistics
Historical Pass Rate Trend
Hayes (London) pass rate over 7 years
Monthly Breakdown (2019-20)
| Month | Tests | Passes | Pass Rate | Male Rate | Female Rate |
|---|---|---|---|---|---|
| Apr | 511 | 207 | 40.5% | 46.6% | 34.7% |
| May | 578 | 220 | 38.1% | 42.6% | 33.9% |
| Jun | 537 | 201 | 37.4% | 43.3% | 31.3% |
| Jul | 523 | 189 | 36.1% | 45.3% | 27.9% |
| Aug | 418 | 150 | 35.9% | 42.5% | 29.4% |
| Sep | 475 | 172 | 36.2% | 41.0% | 32.2% |
| Oct | 439 | 164 | 37.4% | 39.0% | 36.0% |
Gender Comparison
Male candidates pass at a 10.9pp higher rate than female candidates at Hayes (London).
Pass Rate by Age
How do different age groups perform at Hayes (London)? The chart below shows pass rates for candidates aged 17 to 25, who account for 1,623 of the tests conducted here.
17-year-olds have the highest pass rate at Hayes (London) with 52.4% from 231 tests, while 22-year-olds have the lowest at 37.0%. This is unusual. Nationally, 17-year-olds often have lower pass rates due to less driving experience.
| Age | Tests | Pass Rate | Male Rate | Female Rate |
|---|---|---|---|---|
| 17 | 231 | 52.4% | 59.3% | 39.5% |
| 18 | 272 | 45.6% | 45.1% | 46.2% |
| 19 | 293 | 41.3% | 44.3% | 38.6% |
| 20 | 188 | 45.2% | 48.4% | 42.3% |
| 21 | 178 | 37.1% | 41.3% | 32.6% |
| 22 | 100 | 37.0% | 31.8% | 41.1% |
| 23 | 138 | 42.0% | 42.1% | 42.0% |
| 24 | 120 | 40.8% | 40.3% | 41.4% |
| 25 | 103 | 40.8% | 48.0% | 34.0% |
Automatic vs Manual
At Hayes (London), the automatic test pass rate is 33.4%, which is 4.0 percentage points lower than the overall pass rate of 37.4%. With 910 automatic tests conducted, this is a well-tested centre for auto candidates.
Male automatic candidates pass at 43.1% compared to 31.2% for females.