Hither Green (London) Driving Test Centre
· Greater London
Key Statistics
Historical Pass Rate Trend
Hither Green (London) pass rate over 10 years
Monthly Breakdown (2023-24)
| Month | Tests | Passes | Pass Rate | Male Rate | Female Rate |
|---|---|---|---|---|---|
| Apr | 304 | 155 | 51.0% | 54.3% | 48.6% |
| May | 365 | 195 | 53.4% | 61.3% | 47.0% |
| Jun | 335 | 179 | 53.4% | 55.2% | 51.7% |
| Jul | 382 | 188 | 49.2% | 51.9% | 46.6% |
| Aug | 281 | 158 | 56.2% | 59.3% | 53.8% |
| Sep | 327 | 173 | 52.9% | 57.3% | 49.2% |
| Oct | 400 | 236 | 59.0% | 62.3% | 54.7% |
| Nov | 388 | 189 | 48.7% | 52.5% | 44.7% |
| Dec | 487 | 235 | 48.3% | 49.2% | 47.2% |
| Jan | 534 | 249 | 46.6% | 49.5% | 43.6% |
| Feb | 541 | 257 | 47.5% | 48.5% | 46.5% |
| Mar | 598 | 294 | 49.2% | 53.7% | 44.6% |
Gender Comparison
Male candidates pass at a 6.2pp higher rate than female candidates at Hither Green (London).
Pass Rate by Age
How do different age groups perform at Hither Green (London)? The chart below shows pass rates for candidates aged 17 to 25, who account for 1,839 of the tests conducted here.
17-year-olds have the highest pass rate at Hither Green (London) with 60.6% from 99 tests, while 19-year-olds have the lowest at 46.5%. This is unusual. Nationally, 17-year-olds often have lower pass rates due to less driving experience.
| Age | Tests | Pass Rate | Male Rate | Female Rate |
|---|---|---|---|---|
| 17 | 99 | 60.6% | 58.7% | 63.9% |
| 18 | 206 | 59.7% | 59.2% | 60.5% |
| 19 | 254 | 46.5% | 46.3% | 46.7% |
| 20 | 226 | 57.1% | 51.8% | 65.5% |
| 21 | 216 | 50.9% | 57.0% | 44.1% |
| 22 | 203 | 58.1% | 58.3% | 57.9% |
| 23 | 231 | 49.8% | 59.4% | 41.6% |
| 24 | 207 | 49.3% | 56.4% | 42.5% |
| 25 | 197 | 48.2% | 46.8% | 49.5% |
Automatic vs Manual
At Hither Green (London), the automatic test pass rate is 48.5%, which is 2.2 percentage points lower than the overall pass rate of 50.7%. With 2,431 automatic tests conducted, this is a well-tested centre for auto candidates.
Male automatic candidates pass at 52.5% compared to 46.2% for females.