Isleworth (London) Driving Test Centre
· Greater London
Key Statistics
Historical Pass Rate Trend
Isleworth (London) pass rate over 4 years
Monthly Breakdown (2016-17)
| Month | Tests | Passes | Pass Rate | Male Rate | Female Rate |
|---|---|---|---|---|---|
| Apr | 1,201 | 491 | 40.9% | 44.4% | 37.4% |
| May | 1,049 | 434 | 41.4% | 44.9% | 38.3% |
| Jun | 921 | 356 | 38.7% | 42.2% | 35.6% |
| Jul | 985 | 425 | 43.1% | 47.2% | 39.2% |
| Aug | 742 | 314 | 42.3% | 46.1% | 38.7% |
| Sep | 1,048 | 408 | 38.9% | 43.5% | 34.4% |
| Oct | 995 | 424 | 42.6% | 43.5% | 41.8% |
| Nov | 949 | 373 | 39.3% | 42.5% | 36.2% |
| Dec | 669 | 285 | 42.6% | 45.1% | 40.3% |
| Jan | 859 | 387 | 45.1% | 48.5% | 41.8% |
| Feb | 914 | 414 | 45.3% | 50.6% | 40.6% |
| Mar | 1,151 | 504 | 43.8% | 47.7% | 40.4% |
Gender Comparison
Male candidates pass at a 6.8pp higher rate than female candidates at Isleworth (London).
Pass Rate by Age
How do different age groups perform at Isleworth (London)? The chart below shows pass rates for candidates aged 17 to 25, who account for 402.032 of the tests conducted here.
18-year-olds have the highest pass rate at Isleworth (London) with 1123.0% from 47.66536964980544 tests, while 23-year-olds have the lowest at 532.0%. The 591.0 percentage point gap between the best and worst age groups is significant.
| Age | Tests | Pass Rate | Male Rate | Female Rate |
|---|---|---|---|---|
| 17 | 53.641 | 878.0% | 58.6% | 221.0% |
| 18 | 47.665 | 1123.0% | 51.2% | 245.0% |
| 19 | 47.42 | 861.0% | 50.4% | 193.0% |
| 20 | 45.079 | 650.0% | 49.6% | 142.0% |
| 21 | 39.053 | 611.0% | 53.1% | 132.0% |
| 22 | 42.193 | 595.0% | 46.9% | 127.0% |
| 23 | 48.12 | 532.0% | 48.1% | 128.0% |
| 24 | 36.913 | 610.0% | 45.2% | 110.0% |
| 25 | 41.948 | 543.0% | 46.7% | 112.0% |
Automatic vs Manual
At Isleworth (London), the automatic test pass rate is 38.5%, which is 3.4 percentage points lower than the overall pass rate of 41.9%. With 2,225 automatic tests conducted, this is a well-tested centre for auto candidates.
Male automatic candidates pass at 45.4% compared to 36.4% for females.