Lampeter Driving Test Centre
· Sir Ceredigion - Ceredigion
Key Statistics
Historical Pass Rate Trend
Lampeter pass rate over 13 years
Monthly Breakdown (2019-20)
| Month | Tests | Passes | Pass Rate | Male Rate | Female Rate |
|---|---|---|---|---|---|
| Apr | 37 | 19 | 51.4% | 58.3% | 48.0% |
| May | 67 | 42 | 62.7% | 60.0% | 64.9% |
| Jun | 58 | 36 | 62.1% | 71.4% | 53.3% |
| Jul | 70 | 40 | 57.1% | 61.3% | 53.8% |
| Aug | 47 | 29 | 61.7% | 66.7% | 57.7% |
Gender Comparison
Male candidates pass at a 7.8pp higher rate than female candidates at Lampeter.
Pass Rate by Age
How do different age groups perform at Lampeter? The chart below shows pass rates for candidates aged 17 to 25, who account for 176 of the tests conducted here.
17-year-olds have the highest pass rate at Lampeter with 66.3% from 104 tests, while 16-year-olds have the lowest at 0.0%. This is unusual. Nationally, 17-year-olds often have lower pass rates due to less driving experience. The 66.3 percentage point gap between the best and worst age groups is significant.
| Age | Tests | Pass Rate | Male Rate | Female Rate |
|---|---|---|---|---|
| 16 | 0 | 0.0% | 0.0% | 0.0% |
| 17 | 104 | 66.3% | 77.6% | 56.4% |
| 18 | 34 | 64.7% | 64.7% | 64.7% |
| 19 | 19 | 52.6% | 50.0% | 55.6% |
| 20 | 19 | 52.6% | 33.3% | 61.5% |
| 21 | 0 | 0.0% | 0.0% | 0.0% |
| 22 | 0 | 0.0% | 0.0% | 0.0% |
| 23 | 0 | 62.5% | 0.0% | 0.0% |
| 24 | 0 | 40.0% | 0.0% | 0.0% |
| 25 | 0 | 80.0% | 0.0% | 0.0% |
Automatic vs Manual
At Lampeter, the automatic test pass rate is 71.0%, which is 11.5 percentage points higher than the overall pass rate of 59.5%. 31 automatic tests were conducted here in the latest year.
The notably higher automatic pass rate may suggest that candidates choosing automatic transmission are better prepared or that the local test routes are more suited to automatic driving. If you're deciding between automatic and manual, this data suggests automatic candidates do well at Lampeter.
Male automatic candidates pass at 77.8% compared to 68.2% for females.