Nottingham (Clarendon Street) Driving Test Centre
· City of Nottingham
Key Statistics
Historical Pass Rate Trend
Nottingham (Clarendon Street) pass rate over 3 years
Monthly Breakdown (2014-15)
| Month | Tests | Passes | Pass Rate | Male Rate | Female Rate |
|---|---|---|---|---|---|
| Apr | 97 | 41 | 42.3% | 45.0% | 40.4% |
| May | 84 | 43 | 51.2% | 46.4% | 53.6% |
| Jun | 104 | 43 | 41.3% | 36.7% | 45.5% |
| Jul | 125 | 49 | 39.2% | 43.6% | 35.7% |
| Aug | 98 | 40 | 40.8% | 46.2% | 37.3% |
Gender Comparison
Male candidates pass at a 1pp higher rate than female candidates at Nottingham (Clarendon Street).
Pass Rate by Age
How do different age groups perform at Nottingham (Clarendon Street)? The chart below shows pass rates for candidates aged 17 to 25, who account for 367.575 of the tests conducted here.
18-year-olds have the highest pass rate at Nottingham (Clarendon Street) with 96.0% from 47.72727272727273 tests, while 24-year-olds have the lowest at 46.0%. The 50.0 percentage point gap between the best and worst age groups is significant.
| Age | Tests | Pass Rate | Male Rate | Female Rate |
|---|---|---|---|---|
| 17 | 36.364 | 54.0% | 53.5% | 4.0% |
| 18 | 47.727 | 96.0% | 51.9% | 21.0% |
| 19 | 31.579 | 91.0% | 44.1% | 18.0% |
| 20 | 32 | 63.0% | 52.6% | 8.0% |
| 21 | 39.394 | 66.0% | 42.4% | 13.0% |
| 22 | 56.667 | 54.0% | 45.8% | 17.0% |
| 23 | 47.619 | 54.0% | 42.4% | 10.0% |
| 24 | 47.059 | 46.0% | 62.1% | 8.0% |
| 25 | 29.167 | 52.0% | 46.4% | 7.0% |
Automatic vs Manual
At Nottingham (Clarendon Street), the automatic test pass rate is 40.8%, which is similar to the overall pass rate of 42.5%. 76 automatic tests were conducted here in the latest year.
Male automatic candidates pass at 63.6% compared to 36.9% for females.