Salford (Fire Station) Driving Test Centre
· Greater Manchester
38.0%
final pass rate 889 tests/year · 5 years of data · DVSA data: 2017-18
Key Statistics
38.0% Overall Pass Rate ▲ +3.8pp
41.2% Male Pass Rate
35.1% Female Pass Rate
6,189 Total Tests (5 years)
Historical Pass Rate Trend
Salford (Fire Station) pass rate over 5 years
Monthly Breakdown (2017-18)
| Month | Tests | Passes | Pass Rate | Male Rate | Female Rate |
|---|---|---|---|---|---|
| Apr | 50 | 26 | 52.0% | 52.2% | 51.9% |
| May | 108 | 47 | 43.5% | 46.3% | 40.7% |
| Jun | 116 | 40 | 34.5% | 39.7% | 28.3% |
| Jul | 107 | 37 | 34.6% | 36.7% | 32.8% |
| Aug | 132 | 59 | 44.7% | 47.4% | 41.1% |
| Sep | 99 | 31 | 31.3% | 35.3% | 27.1% |
| Oct | 113 | 38 | 33.6% | 36.0% | 31.7% |
| Nov | 114 | 43 | 37.7% | 40.0% | 35.9% |
| Dec | 50 | 17 | 34.0% | 35.7% | 33.3% |
Gender Comparison
Male candidates pass at a 6.1pp higher rate than female candidates at Salford (Fire Station).
Male Female
Pass Rate by Age
How do different age groups perform at Salford (Fire Station)? The chart below shows pass rates for candidates aged 17 to 25, who account for 454 of the tests conducted here.
Age of candidate at test
21-year-olds have the highest pass rate at Salford (Fire Station) with 44.7% from 38 tests, while 19-year-olds have the lowest at 29.3%.
| Age | Tests | Pass Rate | Male Rate | Female Rate |
|---|---|---|---|---|
| 17 | 36 | 41.7% | 50.0% | 20.0% |
| 18 | 70 | 40.0% | 33.3% | 45.9% |
| 19 | 58 | 29.3% | 33.3% | 25.0% |
| 20 | 53 | 37.7% | 52.9% | 30.6% |
| 21 | 38 | 44.7% | 40.0% | 47.8% |
| 22 | 49 | 42.9% | 50.0% | 37.9% |
| 23 | 54 | 29.6% | 29.2% | 30.0% |
| 24 | 52 | 44.2% | 45.8% | 42.9% |
| 25 | 44 | 40.9% | 40.0% | 41.7% |
Automatic vs Manual
34.8%Automatic Pass Rate
38.0%Overall Pass Rate
66Auto Tests/Year
At Salford (Fire Station), the automatic test pass rate is 34.8%, which is 3.2 percentage points lower than the overall pass rate of 38.0%. 66 automatic tests were conducted here in the latest year.
Male automatic candidates pass at 63.2% compared to 23.4% for females.
Automatic vs overall pass rate trend
Automatic Overall